Ma Jacket Size Guide
UK SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST CM | 103-105 | 111-113 | 119-121 | 127-129 | 135-137 | 143-145 | 151-153 | 159-161 | 167-169 | 175-177 |
CHEST INCHES | 40/41 | 43/44 | 46/47 | 49/50 | 52/53 | 55/56 | 59/60 | 62/63 | 65/66 | 68/69 |
LENGTH CM | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
Le Breve Mens MA1 Bomber Jacket In Black
£25.00
- Size: S,M,L,XL,2XL,3XL,4XL,5XL,6XL
- 100% Polyester
- Machine Washable
- Available In: Black
Description
This stylish bomber features a baseball collar, fitted collar and hem and one sleeve zip pocket. You also get two concealed front pockets and a black Le Breve Eagle badge on the left chest side of the jacket. This jacket would look great paired with jeans and a t-shirt for an every day look.
Ma Jacket Size Guide
UK SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST CM | 103-105 | 111-113 | 119-121 | 127-129 | 135-137 | 143-145 | 151-153 | 159-161 | 167-169 | 175-177 |
CHEST INCHES | 40/41 | 43/44 | 46/47 | 49/50 | 52/53 | 55/56 | 59/60 | 62/63 | 65/66 | 68/69 |
LENGTH CM | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
Reviews
There are no reviews yet.